KMT Race Weekend – Second round of the KMTC 2K Series + Toyota GR Yaris CUP 2023/2024
KMT, Kuwait – Kuwait Motor Town successfully hosted the second round of the [KMT Race Weekend] on Saturday the 30th of December 2023, to follow up with the season’s series opener for the (KMTC 2K Series) and (Toyota GR Yaris CUP) of the 2023/2024 season.
The second round of KMT Race Weekend kicked off on Friday, the 29th of December 2023, for the qualifying rounds of both the (KMTC 2K Series) and the (Toyota GR Yaris CUP) with a total of 14 drivers, two of which, Ahmed AlGhanem and Mohammad AlAbdalrazzaq, participated in both series’ back-to-back.
Ahmed AlGhanem again solidified his status with an outstanding performance, placing first in both qualifying rounds of the (KMTC 2K Series) and the (Toyota GR Yaris CUP), earning pole position for both races.
AlGhanem led the (KMTC 2K Series Race 1) from start to finish driving the Honda S2000, completing ten laps in a total time of 12:41.478 with a fastest lap of 1:15.601 and a gap of 17.362 seconds between second place, Qatar’s Mansour AlHajri in the Toyota 86, and a gap of 27.035 seconds with third place, Kuwait’s Nasser AlSaeed in the Honda Civic.
AlGhanem started the (KMTC 2K Series Race 2) in an almost identical fashion, leading from start to finish, improving his total time by nearly 2 seconds with 12:39.549 and a gap of 12.826 seconds between second place Mansour AlHajri and a gap of 40.227 seconds with third place Nasser AlSaeed.
KMTC 2K Series Qualification
Pos | Nbr | Name | Car | Fastest | In | Gap | Diff. | Laps | Km/h |
1 | 88 | Ahmad AlGhanem | HONDA S2000 | 1:15.076 | 4 | 7 | 138.48 | ||
2 | 74 | Mansour AlHajri | TOYOTA 86 | 1:17.169 | 7 | 2.093 | 2.093 | 12 | 134.73 |
3 | 10 | Nasser AlSaeed | HONDA Civic | 1:18.114 | 11 | 3.038 | 0.945 | 11 | 133.1 |
4 | 92 | Talal AlAnsari | MAZDA MX5 | 1:18.172 | 9 | 3.096 | 0.058 | 16 | 133 |
5 | 13 | Ahmad AlAyoub | TOYOTA 86 | 1:18.248 | 6 | 3.172 | 0.076 | 6 | 132.87 |
6 | 86 | Mohammad AlAbdalrazzaq | TOYOTA 86 | 1:19.199 | 3 | 4.123 | 0.951 | 7 | 131.27 |
KMTC 2K Series Race 1
Pos | Nbr | Name | Car | Gap | Total Time | Fastest | In | Avg. Speed |
1 | 88 | Ahmad AlGhanem | HONDA S2000 | -- 10 laps -- | 12:41.478 | 1:15.601 | 5 | 136.53 |
2 | 74 | Mansour AlHajri | TOYOTA 86 | 17.362 | 12:58.840 | 1:17.578 | 8 | 133.49 |
3 | 10 | Nasser AlSaeed | HONDA Civic | 27.035 | 13:08.513 | 1:18.192 | 5 | 131.85 |
4 | 13 | Ahmad AlAyoub | TOYOTA 86 | 28.923 | 13:10.401 | 1:18.124 | 8 | 131.53 |
5 | 86 | Mohammad AlAbdalrazzaq | TOYOTA 86 | 29.652 | 13:11.130 | 1:17.999 | 8 | 131.41 |
6 | 92 | Talal AlAnsari | MAZDA MX5 | 32.356 | 13:13.834 | 1:18.293 | 10 | 130.96 |
KMTC 2K Series Race 2
Pos | Nbr | Name | Car | Gap | Total Time | Fastest | In | Avg. Speed |
1 | 88 | Ahmad AlGhanem | HONDA S2000 | -- 10 laps -- | 12:39.549 | 1:15.525 | 5 | 136.88 |
2 | 74 | Mansour AlHajri | TOYOTA 86 | 12.826 | 12:52.375 | 1:16.099 | 2 | 134.6 |
3 | 10 | Nasser AlSaeed | HONDA Civic | 40.227 | 13:19.776 | 1:18.775 | 4 | 129.99 |
4 | 86 | Mohammad AlAbdalrazzaq | TOYOTA 86 | 40.540 | 13:20.089 | 1:18.863 | 10 | 129.94 |
5 | 92 | Talal AlAnsari | MAZDA MX5 | 41.228 | 13:20.777 | 1:18.656 | 9 | 129.83 |
Not Classified Classification limit (75% of 10 Laps) = 7 Laps | ||||||||
DNC | 13 | Ahmad AlAyoub | TOYOTA 86 | -- 4 laps -- | 5:17.729 | 1:19.414 | 4 | 130.88 |
Once again, AlGhanem earned pole position for the Toyota GR Yaris Cup after a thrilling qualifying round, achieving the fastest lap of 1:14.578, followed by Mohammed AlNusif with a gap of only 0.216 seconds, and Jaber AlSabah with a gap of 0.636 seconds from the leader for the top 3 grid positions starting Race 1.
Toyota GR Yaris CUP Qualification
Pos | Nbr | Name | Car | Fastest | In | Gap | Diff. | Laps | Km/h |
1 | 8 | Ahmad ALGHANEM | TOYOTA GR YARIS | 1:14.578 | 4 | 6 | 139.41 | ||
2 | 5 | Mohammed ALNUSIF | TOYOTA GR YARIS | 1:14.794 | 14 | 0.216 | 0.216 | 14 | 139.01 |
3 | 2 | Jaber ALSABAH | TOYOTA GR YARIS | 1:15.214 | 7 | 0.636 | 0.42 | 13 | 138.23 |
4 | 22 | Ahmed ALKANDARI | TOYOTA GR YARIS | 1:15.296 | 3 | 0.718 | 0.082 | 14 | 138.08 |
5 | 47 | Mohammad ALKAZEMI | TOYOTA GR YARIS | 1:15.352 | 3 | 0.774 | 0.056 | 13 | 137.98 |
6 | 7 | Mohammad ALSAYER | TOYOTA GR YARIS | 1:15.430 | 14 | 0.852 | 0.078 | 15 | 137.83 |
7 | 88 | Mohammad ALSABAH | TOYOTA GR YARIS | 1:15.452 | 11 | 0.874 | 0.022 | 14 | 137.79 |
8 | 0 | Abdullah ALSAYER | TOYOTA GR YARIS | 1:15.769 | 10 | 1.191 | 0.317 | 14 | 137.22 |
9 | 73 | Mohammad ALABDALRAZZAQ | TOYOTA GR YARIS | 1:16.029 | 6 | 1.451 | 0.26 | 8 | 136.75 |
10 | 29 | Ahmad ALHUMAIDHI | TOYOTA GR YARIS | 1:17.125 | 15 | 2.547 | 1.096 | 15 | 134.8 |
Thrilling action from the start of Race 1 as Mohammad AlSayer wasted no time advancing his position from 6th on the grid to finish the race 3rd on the podium, improving his position on the grid to 3rd for Race 2.
Toyota GR Yaris CUP Race 1
Pos | Nbr | Name | Car | Gap | Total Time | Fastest | In | Avg. Speed |
1 | 8 | Ahmad ALGHANEM | TOYOTA GR YARIS | -- 13 laps -- | 16:20.240 | 1:14.763 | 8 | 137.88 |
2 | 5 | Mohammed ALNUSIF | TOYOTA GR YARIS | 4.098 | 16:24.338 | 1:15.310 | 8 | 137.3 |
3 | 7 | Mohammad ALSAYER | TOYOTA GR YARIS | 4.742 | 16:24.982 | 1:14.576 | 13 | 137.21 |
4 | 2 | Jaber ALSABAH | TOYOTA GR YARIS | 8.428 | 16:28.668 | 1:14.866 | 5 | 136.7 |
5 | 88 | Mohammad ALSABAH | TOYOTA GR YARIS | 14.215 | 16:34.455 | 1:15.038 | 6 | 135.91 |
6 | 0 | Abdullah ALSAYER | TOYOTA GR YARIS | 15.586 | 16:35.826 | 1:15.187 | 9 | 135.72 |
7 | 22 | Ahmed ALKANDARI | TOYOTA GR YARIS | 18.757 | 16:38.997 | 1:15.370 | 12 | 135.29 |
8 | 73 | Mohammad ALABDALRAZZAQ | TOYOTA GR YARIS | 19.876 | 16:40.116 | 1:15.794 | 9 | 135.14 |
9 | 47 | Mohammad ALKAZEMI | TOYOTA GR YARIS | 24.371 | 16:44.611 | 1:15.711 | 9 | 134.53 |
10 | 29 | Ahmad ALHUMAIDHI | TOYOTA GR YARIS | 32.105 | 16:52.345 | 1:17.122 | 5 | 133.51 |
Mohammad AlSayer and Mohammad AlSabah reaped the rewards of their consistent performance on the circuit, improving their original positions, making the podium for 2nd and 3rd position in a photo finish ending to race 2.
Toyota GR Yaris CUP Race 2
Pos | Nbr | Name | Car | Gap | Total Time | Fastest | In | Avg. Speed |
1 | 8 | Ahmad ALGHANEM | TOYOTA GR YARIS | -- 13 laps -- | 16:08.466 | 1:14.072 | 2 | 139.55 |
2 | 7 | Mohammad ALSAYER | TOYOTA GR YARIS | 12.197 | 16:20.663 | 1:14.775 | 5 | 137.82 |
3 | 88 | Mohammad ALSABAH | TOYOTA GR YARIS | 12.476 | 16:20.942 | 1:15.053 | 6 | 137.78 |
4 | 2 | Jaber ALSABAH | TOYOTA GR YARIS | 14.157 | 16:22.623 | 1:14.622 | 12 | 137.54 |
5 | 22 | Ahmed ALKANDARI | TOYOTA GR YARIS | 19.860 | 16:28.326 | 1:15.487 | 11 | 136.75 |
6 | 73 | Mohammad ALABDALRAZZAQ | TOYOTA GR YARIS | 21.362 | 16:29.828 | 1:14.904 | 12 | 136.54 |
7 | 0 | Abdullah ALSAYER | TOYOTA GR YARIS | 31.925 | 16:40.391 | 1:15.341 | 13 | 135.1 |
8 | 5 | Salem ALNUSIF | TOYOTA GR YARIS | 36.654 | 16:45.120 | 1:15.717 | 13 | 134.46 |
9 | 29 | Ahmad ALHUMAIDHI | TOYOTA GR YARIS | 37.727 | 16:46.193 | 1:16.760 | 13 | 134.32 |
10 | 47 | Mohammad ALKAZEMI | TOYOTA GR YARIS | 37.945 | 16:46.411 | 1:15.680 | 4 | 134.29 |