Kuwait City, Kuwait.
KMT – Kuwait Motor Town successfully hosted the 3rd round of the KMT Race Weekend on the 2nd and 3rd of February 2024.
The main circuit witnessed a thrilling, action-packed KMT Race Weekend consisting of 3 series championships: the KMTC 2K Series (South Configuration), Toyota GR Yaris CUP (South Configuration), and the main event of the weekend, the debut of the Formula 4 Saudi Arabian Championship on Kuwait Motor Town’s GP Circuit configuration.
The first round of the Formula 4 Saudi Arabian Championship saw 15 drivers from 10 nationalities competing to achieve the most points on the general standing leaderboard.
ENTRY LIST
Full Name | # | Country |
Abdulaziz Abuzenadah | 99 | Saudi Arabia |
Abdulla Alqubaisi (R) | 9 | UAE |
Amna Alqubaisi (L) | 88 | UAE |
Faisal Alkabbani | 7 | Saudi Arabia |
Federico Al Rifai | 10 | UAE |
Hamda Alqubaisi (L) | 8 | UAE |
Jabor bin Hassan Al-thani (R) | 96 | Qatar |
Juancho Rodolfo Brobio (R) | 77 | Philippines |
Kutskov Kirill (R) | 23 | Kyrgyzstan |
Laura Villars (L) | 55 | Switzerland |
Omar Alwaleed Aldereyaane (R) | 18 | Saudi Arabia |
Oscar Wurz | 11 | Austria |
Petrovic Andrej (R) | 49 | Serbia |
Saqer S Almaosherji (R) | 5 | Kuwait |
Suleiman Zanfari | 52 | Morocco |
(R) Rookies
(L) Ladies
RACE 1
Kuwaiti rising star driver Saqer Almaosherji made his debut on Kuwait Motor Town’s GP Circuit with a performance nothing short of impressive after qualifying in 5th position on the starting grid for race 1.
Plenty of action from the start of race 1 called for the deployment of the safety car twice, activating the championship race extension regulation to give an additional 3 laps to minimize lost track time.
A change to the contrary after the reset of race 1 where car #10, driven by the Italian Federico Al Rifai, was penalized the maximum of 40 seconds by the stewards for causing an avoidable collision and missing the black flag on the Digi-panel.
The previously mentioned incident put Morocco’s Suleiman Zanfari in the top position for race 1, followed by Kuwait’s Saqer Almaosherji in 2nd place overall and 1st place in the Rookie category, and a well-deserved 3rd place overall and 1st place in the ladies category for UAE’s Hamda Alqubaisi.
Pos | Race1 | # | Nat | Pts |
1 | Suleiman Zanfari | 52 | MAR | 25 |
2 | Saqer S Almaosherji (R) | 5 | KWI | 18 |
3 | Hamda Alqubaisi (L) | 8 | UAE | 15 |
4 | Kutskov Kirill (R) | 23 | KGZ | 12 |
5 | Petrovic Andrej (R) | 49 | SRB | 10 |
6 | Omar Alwaleed Aldereyaane | 18 | SAU | 8 |
7 | Faisal Alkabbani | 7 | SAU | 6 |
8 | Amna Alqubaisi (L) | 88 | UAE | 2 |
9 | Juancho Rodolfo Brobio | 77 | PHL | 1 |
10 | Federico Al Rifai | 10 | UAE | 0 |
11 | Laura Villars (L) | 55 | CHE | 0 |
12 | Abdulla Alqubaisi | 9 | UAE | 0 |
DNC | Abdulaziz Abuzenadah | 99 | SAU | 0 |
DNC | Oscar Wurz | 11 | AUT | 0 |
DNS | Jabor bin Hassan Al-thani | 96 | QAT | 0 |
(R) Rookies
(L) Ladies
Race 2
Federico Al Rifai wasted no time proving his skills with an outstanding performance in race 2, achieving top position 1st place overall, followed by the UAE’s Hamda Alqubaisi in 2nd place overall and 1st place in the ladies category, trailed by Petrovic Andrej in 3rd place overall and 1st place in the Rookie category.
Pos | Race2 | # | Nat | Pts |
1 | Federico Al Rifai | 10 | UAE | 12.5 |
2 | Hamda Alqubaisi (L) | 8 | UAE | 9 |
3 | Petrovic Andrej (R) | 49 | SRB | 7.5 |
7 | Kutskov Kirill (R) | 23 | KGZ | 3 |
4 | Suleiman Zanfari | 52 | MAR | 6 |
5 | Saqer S Almaosherji (R) | 5 | KWI | 5 |
6 | Faisal Alkabbani | 7 | SAU | 4 |
8 | Amna Alqubaisi (L) | 88 | UAE | 2 |
9 | Laura Villars (L) | 55 | CHE | 1 |
10 | Abdulla Alqubaisi | 9 | UAE | 0.5 |
11 | Abdulaziz Abuzenadah | 99 | SAU | 0 |
DNC | Oscar Wurz | 11 | ABOUT | 0 |
DNS | Jabor bin Hassan Al-thani | 96 | QAT | 0 |
DNC | Omar Alwaleed Aldereyaane | 18 | SAU | 0 |
DNS | Juancho Rodolfo Brobio | 77 | PHL | 0 |
(R) Rookies
(L) Ladies
Race 3
It was a more than impressive performance once again by the UAE’s Hamda Alqubaisi, leading the pack for race 3 and placing 1st overall and 1st in the ladies category. Closely trailing the leader, Kuwait’s Saqer Almaosherji showcased his class with a steady and consistent performance but unfortunately could not find the gap to overtake Alqubaisi. Almaosherji finished the race, placing 2nd overall and 1st in the Rookie category, followed by Petrovic Andrej, placing 3rd overall and 2nd in the Rookie category.
Pos | Race3 | # | Nat | Pts |
1 | Hamda Alqubaisi (L) | 8 | UAE | 12.5 |
2 | Saqer S Almaosherji (R) | 5 | KWI | 9 |
3 | Petrovic Andrej (R) | 49 | SRB | 7.5 |
4 | Oscar Wurz | 11 | AUT | 6 |
5 | Federico Al Rifai | 10 | UAE | 5 |
6 | Kutskov Kirill (R) | 23 | KGZ | 4 |
7 | Omar Alwaleed Aldereyaane | 18 | SAU | 3 |
8 | Amna Alqubaisi (L) | 88 | UAE | 2 |
9 | Suleiman Zanfari | 52 | MAR | 1 |
10 | Faisal Alkabbani | 7 | SAU | 0.5 |
11 | Abdulla Alqubaisi | 9 | UAE | 0 |
12 | Laura Villars (L) | 55 | CHE | 0 |
13 | Juancho Rodolfo Brobio | 77 | PHL | 0 |
DNC | Abdulaziz Abuzenadah | 99 | SAU | 0 |
DNS | Jabor bin Hassan Al-thani | 96 | QAT | 0 |
(R) Rookies
(L) Ladies
Race 4
The final race of round 1 saw Federico Al Rifai in top position once again, securing 1st place overall, followed by Kutskov Kiril of Kyrgyzstan placing 2nd overall and 1st in the Rookie category, and Petrovic Andrej of Serbia placing 3rd overall and 2nd in the Rookie category.
Pos | Race4 | # | Nat | Pts |
1 | Federico Al Rifai | 10 | UAE | 25 |
2 | Kutskov Kirill (R) | 23 | KGZ | 18 |
3 | Petrovic Andrej (R) | 49 | SRB | 15 |
4 | Suleiman Zanfari | 52 | MAR | 12 |
5 | Saqer S Almaosherji (R) | 5 | KWI | 10 |
6 | Omar Alwaleed Aldereyaane | 18 | SAU | 8 |
7 | Abdulla Alqubaisi | 9 | UAE | 6 |
8 | Laura Villars (L) | 55 | CHE | 4 |
9 | Abdulaziz Abuzenadah | 99 | SAU | 2 |
10 | Hamda Alqubaisi (L) | 8 | UAE | 1 |
11 | Juancho Rodolfo Brobio | 77 | PHL | 0 |
DNC | Faisal Alkabbani | 7 | SAU | 0 |
DNC | Amna Alqubaisi (L) | 88 | UAE | 0 |
DNS | Oscar Wurz | 11 | ABOUT | 0 |
DNS | Jabor bin Hassan Al-thani | 96 | QAT | 0 |
(R) Rookies
(L) Ladies
2024 F4 SA Driver Championship Leaderboards
Pos | 2024 F4 SA Driver Championship | # | Nat | Total |
1 | Suleiman Zanfari | 52 | MAR | 44 |
2 | Federico Al Rifai | 10 | UAE | 42.5 |
3 | Saqer S Almaosherji (R) | 5 | KWI | 42 |
4 | Petrovic Andrej (R) | 49 | SRB | 40 |
5 | Hamda Alqubaisi (L) | 8 | UAE | 37.5 |
6 | Kutskov Kirill (R) | 23 | KGZ | 37 |
7 | Omar Alwaleed Aldereyaane | 18 | SAU | 19 |
8 | Faisal Alkabbani | 7 | SAU | 10.5 |
9 | Abdulla Alqubaisi | 9 | UAE | 6.5 |
10 | Amna Alqubaisi (L) | 88 | UAE | 6 |
11 | Oscar Wurz | 11 | AUT | 6 |
12 | Laura Villars (L) | 55 | CHE | 5 |
13 | Lucca Allen | 96 | - | 4 |
14 | Abdulaziz Abuzenadah | 99 | SAU | 2 |
15 | Juancho Rodolfo Brobio | 77 | PHL | 1 |
(R) Rookies
(L) Ladies